<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GMan's Mods & Stuff — Draw2DPolygon]]></title>
	<link rel="self" href="https://gprogs.com/extern.php?action=feed&amp;tid=238&amp;type=atom" />
	<updated>2007-05-22T23:19:30Z</updated>
	<generator>PunBB</generator>
	<id>https://gprogs.com/viewtopic.php?id=238</id>
		<entry>
			<title type="html"><![CDATA[Re: Draw2DPolygon]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=954#p954" />
			<content type="html"><![CDATA[<p>haha <img src="https://gprogs.com/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; &nbsp;it could be that i missed that method <img src="https://gprogs.com/img/smilies/wink.png" width="15" height="15" alt="wink" />&nbsp; &nbsp;thank you for the catch!&nbsp; &nbsp;a new mod has been uploaded <img src="https://gprogs.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[gman]]></name>
				<uri>https://gprogs.com/profile.php?id=2</uri>
			</author>
			<updated>2007-05-22T23:19:30Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=954#p954</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Draw2DPolygon]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=953#p953" />
			<content type="html"><![CDATA[<p>I tried to use driver.Draw2DPolygon( ... ), which is described in the .chm Helpfile for Irrlicht 1.3,<br />but I get only an error. Then I searched in the irrlicht\core folder for it, but I couldn&#039;t find<br />this.</p><br /><p>@gman:<br />Can it be, that you forget to wrap this method ?</p>]]></content>
			<author>
				<name><![CDATA[porcus]]></name>
				<uri>https://gprogs.com/profile.php?id=127</uri>
			</author>
			<updated>2007-05-22T19:20:04Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=953#p953</id>
		</entry>
</feed>
