<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GMan's Mods & Stuff — 2d stuff]]></title>
	<link rel="self" href="https://gprogs.com/extern.php?action=feed&amp;tid=309&amp;type=atom" />
	<updated>2008-01-18T22:25:54Z</updated>
	<generator>PunBB</generator>
	<id>https://gprogs.com/viewtopic.php?id=309</id>
		<entry>
			<title type="html"><![CDATA[Re: 2d stuff]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=1210#p1210" />
			<content type="html"><![CDATA[]]></content>
			<author>
				<name><![CDATA[HondaDarrell]]></name>
				<uri>https://gprogs.com/profile.php?id=84</uri>
			</author>
			<updated>2008-01-18T22:25:54Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=1210#p1210</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[2d stuff]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=1209#p1209" />
			<content type="html"><![CDATA[<p>Thanks for this mod, it was very easy to install.</p><p>Just a quick question: in the irrlicht docs do you know where to find all the 2d commands? I cant seem to find them anywhere.e.g. draw2dimagesegment</p>]]></content>
			<author>
				<name><![CDATA[Slenkar]]></name>
				<uri>https://gprogs.com/profile.php?id=40</uri>
			</author>
			<updated>2008-01-16T18:43:01Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=1209#p1209</id>
		</entry>
</feed>
