<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GMan's Mods & Stuff — how to use lights effects with driver.draw2DImageSegment]]></title>
	<link rel="self" href="https://gprogs.com/extern.php?action=feed&amp;tid=340&amp;type=atom" />
	<updated>2008-09-23T11:02:59Z</updated>
	<generator>PunBB</generator>
	<id>https://gprogs.com/viewtopic.php?id=340</id>
		<entry>
			<title type="html"><![CDATA[how to use lights effects with driver.draw2DImageSegment]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=1298#p1298" />
			<content type="html"><![CDATA[<p>Hello</p><p>I use driver.draw2DImageSegment to draw a 2d tile map</p><p>i want tu use lights effects off this tiles...</p><p>How can i do this ?</p>]]></content>
			<author>
				<name><![CDATA[Kali]]></name>
				<uri>https://gprogs.com/profile.php?id=52</uri>
			</author>
			<updated>2008-09-23T11:02:59Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=1298#p1298</id>
		</entry>
</feed>
