<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[GMan's Mods & Stuff — Need scenenode to render when I need.]]></title>
		<link>https://gprogs.com/viewtopic.php?id=68</link>
		<atom:link href="https://gprogs.com/extern.php?action=feed&amp;tid=68&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Need scenenode to render when I need..]]></description>
		<lastBuildDate>Fri, 14 Apr 2006 01:59:19 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Need scenenode to render when I need.]]></title>
			<link>https://gprogs.com/viewtopic.php?pid=302#p302</link>
			<description><![CDATA[<p>sorry i havent responded yet.&nbsp; i just started a new job and have been pretty swamped.&nbsp; you can limit which nodes are drawn by setting their visible property.&nbsp; setting it to false will skip rendering of that node.&nbsp; now in theory, you could call draw all multiple times and toggling visibilities on the ones you want.&nbsp; there is a way to do multiple scene managers but im not sure how that works as it is a relatively new feature that i havent researched.&nbsp; hopefully this weekend i can throw some time into your issue.</p>]]></description>
			<author><![CDATA[null@example.com (gman)]]></author>
			<pubDate>Fri, 14 Apr 2006 01:59:19 +0000</pubDate>
			<guid>https://gprogs.com/viewtopic.php?pid=302#p302</guid>
		</item>
		<item>
			<title><![CDATA[Re: Need scenenode to render when I need.]]></title>
			<link>https://gprogs.com/viewtopic.php?pid=299#p299</link>
			<description><![CDATA[<p>Is there be a way to use separate scene groups that I could render before the other scene groups or a way to delimit certain nodes from a render all command?<br />Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (HondaDirtBiker)]]></author>
			<pubDate>Thu, 13 Apr 2006 23:47:36 +0000</pubDate>
			<guid>https://gprogs.com/viewtopic.php?pid=299#p299</guid>
		</item>
		<item>
			<title><![CDATA[Re: Need scenenode to render when I need.]]></title>
			<link>https://gprogs.com/viewtopic.php?pid=298#p298</link>
			<description><![CDATA[]]></description>
			<author><![CDATA[null@example.com (HondaDirtBiker)]]></author>
			<pubDate>Sat, 08 Apr 2006 15:18:04 +0000</pubDate>
			<guid>https://gprogs.com/viewtopic.php?pid=298#p298</guid>
		</item>
		<item>
			<title><![CDATA[Re: Need scenenode to render when I need.]]></title>
			<link>https://gprogs.com/viewtopic.php?pid=297#p297</link>
			<description><![CDATA[<p>greetings <img src="https://gprogs.com/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; ISceneNode.render() is the method for rendering the node although ISceneManager.drawall() calls this automatically.&nbsp; unless you are writing your own scene management system, you should use the scene manager to draw your nodes.&nbsp; was there something special you were looking to do?</p>]]></description>
			<author><![CDATA[null@example.com (gman)]]></author>
			<pubDate>Fri, 07 Apr 2006 23:20:17 +0000</pubDate>
			<guid>https://gprogs.com/viewtopic.php?pid=297#p297</guid>
		</item>
		<item>
			<title><![CDATA[Need scenenode to render when I need.]]></title>
			<link>https://gprogs.com/viewtopic.php?pid=296#p296</link>
			<description><![CDATA[<p>What function is for mannual render, &quot;node.render()&quot;? And how is it used? Is it used with the &quot;devices.drawall()&quot; functions or do I need to handle all rendering manually?<br />Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (HondaDirtBiker)]]></author>
			<pubDate>Thu, 06 Apr 2006 11:12:53 +0000</pubDate>
			<guid>https://gprogs.com/viewtopic.php?pid=296#p296</guid>
		</item>
	</channel>
</rss>
