<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GMan's Mods & Stuff — Multiple vectors in an array.]]></title>
	<link rel="self" href="https://gprogs.com/extern.php?action=feed&amp;tid=83&amp;type=atom" />
	<updated>2006-07-16T16:59:12Z</updated>
	<generator>PunBB</generator>
	<id>https://gprogs.com/viewtopic.php?id=83</id>
		<entry>
			<title type="html"><![CDATA[Re: Multiple vectors in an array.]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=371#p371" />
			<content type="html"><![CDATA[<p>this has been repaired thx for finding it!&nbsp; please see the downloads section for the new download.</p>]]></content>
			<author>
				<name><![CDATA[gman]]></name>
				<uri>https://gprogs.com/profile.php?id=2</uri>
			</author>
			<updated>2006-07-16T16:59:12Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=371#p371</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Multiple vectors in an array.]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=369#p369" />
			<content type="html"><![CDATA[<p>How do I retrive an axis from a vector of an edge? Blitz Max keeps returning a &quot;Unhandled Memory Exception Error&quot;, first for aabbox3df then vector3df.<br /></p><div class="codebox"><pre><code>Local TargetBBox:T_irrVector3df[] = Target.getBoundingBox().getEdges()
Local TargetBBoxstring:String = Null
If (TargetBBoxString = Null)
    Local TargetBBoxV3D:T_irrVector3df
    Local i:Int
    For i = 0 To 7
        TargetBBoxV3D = TargetBBox[i]
        TargetBBoxstring = TargetBBoxstring + &quot;(&quot; + i + &quot;)&quot; + TargetBBoxV3D.getX() + &quot;,&quot; + TargetBBoxV3D.getY() + &quot;,&quot; + TargetBBoxV3D.getZ()
    Next
    EndIf</code></pre></div><p>Thank you.</p>]]></content>
			<author>
				<name><![CDATA[HondaDirtBiker]]></name>
				<uri>https://gprogs.com/profile.php?id=5</uri>
			</author>
			<updated>2006-07-15T19:42:39Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=369#p369</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Multiple vectors in an array.]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=365#p365" />
			<content type="html"><![CDATA[<p>greetings <img src="https://gprogs.com/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; im sure the API doc is out of date my apologies on that.&nbsp; rebuilding the docs is a huge time consumer.&nbsp; getEdges() and several other methods now return a BMAX array.&nbsp; in this case, an array of T_irrVector3df so change your code to:<br /></p><div class="codebox"><pre><code>Local TargetBBox:T_irrVector3df[]=Target.getBoundingBox().getEdges()</code></pre></div><p>and that should do it.</p>]]></content>
			<author>
				<name><![CDATA[gman]]></name>
				<uri>https://gprogs.com/profile.php?id=2</uri>
			</author>
			<updated>2006-07-14T13:36:38Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=365#p365</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Multiple vectors in an array.]]></title>
			<link rel="alternate" href="https://gprogs.com/viewtopic.php?pid=364#p364" />
			<content type="html"><![CDATA[<p>I need to store all the vectors from a 3D Bounding Box.<br />When I try the code from the irrbmax API, I get the error message &quot;Unable to convert from &#039;T_irrVector3df Array&#039; to &#039;T_irrArray_vector3df&#039;&quot;.<br /></p><div class="codebox"><pre><code>Local TargetBBox:T_irrArray_vector3df = Target.getBoundingBox().getEdges()</code></pre></div><p>What could be wrong?</p>]]></content>
			<author>
				<name><![CDATA[HondaDirtBiker]]></name>
				<uri>https://gprogs.com/profile.php?id=5</uri>
			</author>
			<updated>2006-07-14T10:33:59Z</updated>
			<id>https://gprogs.com/viewtopic.php?pid=364#p364</id>
		</entry>
</feed>
